Here are all of the 56 signers of the Declaration. The first, largest, and most famous signature is that of John Hancock, President of the Continental Congress. The youngest signer was Edward Rutledge (age 26). Benjamin Franklin (age 70) was the oldest. Two future presidents signed: John Adams (second President) and Thomas Jefferson (third President). and 7 born in Other Countries
OLDINK has 39 of the 56 signers
| Name | State | Place of Birth | Birth Date | Death Date | Occupation |
|---|---|---|---|---|---|
| Connecticut | |||||
| Samuel Huntington | Connecticut | Windham, CT | 7/3/1731 | 1/5/1796 | Lawyer |
| Roger Sherman | Connecticut | Newton, MA | 4/19/1721 | 7/23/1793 | Lawyer |
| William Williams, | Connecticut | Lebannon, CT | 4/18/1731 | 8/2/1811 | Merchant |
| Oliver Wolcott | Connecticut | Windsor, CT | 11/20/1726 | 12/1/1797 | Lawyer |
| Delaware | Place of Birth | Birth Date | Death Date | Occupation | |
| Thomas McKean | Delaware | Chester Co., PA | 3/19/1735 | 6/24/1817 | Lawyer |
| George Read, | Delaware | Northeast MD | 9/18/1733 | 9/21/1798 | Lawyer |
| Caesar Rodney, | Delaware | Dover, DE | 10/7/1728 | 6/29/1784 | Plantation Owner/Soldier |
| Georgia | Place of Birth | Birth Date | Death Date | Occupation | |
| Button Gwinnett | Georgia | Glouster, England | 1735 | 5/15/1777 | Merchant/ Plantation Owner |
| Lyman Hall | Georgia | Wallingford, CT | 4/12/1724 | 10/19/1790 | Physician/Minister |
| George Walton | Georgia | Cumberland Co., VA | 1741 | 2/2/1804 | Lawyer |
| Massachusetts | Place of Birth | Birth Date | Death Date | Occupation | |
| John Adams | Massachusetts | Quincy, MA | 10/30/1735 | 7/4/1826 | Lawyer |
| Samuel Adams | Massachusetts | Boston, MA | 9/27/1722 | 10/2/1803 | Merchant |
| Gerry, Elbridge | Massachusetts | Marblehead, MA | 7/17/1744 | 11/23/1814 | Merchant |
| John Hancock | Massachusetts | Quincy, MA | 1/12/1737 | 10/8/1793 | Merchant |
| Robert Treat Paine | Massachusetts | Boston, MA | 3/11/1731 | 5/12/1814 | Lawyer/Scientist |
| Maryland | Place of Birth | Birth Date | Death Date | Occupation | |
| Charles Carroll | Maryland | Annapolis, MD | 9/19/1737 | 11/14/1832 | Merchant/Plantation Owner |
| Samuel Chase | Maryland | Somerset Co., MD | 4/17/1741 | 6/19/1811 | Lawyer |
| William Paca | Maryland | Abington, MD | 10/31/1740 | 10/13/1799 | Lawyer/Plantation Owner |
| Thomas Stone | Maryland | Charles Co., MD | 1743 | 10/5/1787 | Lawyer |
| New Hampshire | Place of Birth | Birth Date | Death Date | Occupation | |
| Josiah Bartlett | New Hampshire | Amesbury, MA | 11/21/1729 | 5/19/1795 | Physician |
| Matthew Thornton | New Hampshire | Ireland | 1714 | 6/24/1803 | Physician |
| William Whipple | New Hampshire | Kittery, ME | 1/14/1730 | 11/28/1785 | Merchant |
| New Jersey | Place of Birth | Birth Date | Death Date | Occupation | |
| Abraham Clark | New Jersey | Elizabethtown, NJ | 2/15/1741 | 9/15/1794 | Lawyer/Surveyor |
| John Hart | New Jersey | Hunterdon Co., NJ | 1711 | 5/11/1779 | Land Owner |
| Francis Hopkinson | New Jersey | Philadelphia, PA | 10/2/1737 | 5/9/1791 | Lawyer/Musician |
| Richard Stockton | New Jersey | Princeton, NJ | 10/1/1730 | 2/28/1781 | Lawyer |
| John Witherspoon | New Jersey | Gifford, Scotland | 2/5/1723 | 11/15/1794 | Minister |
| New York | Place of Birth | Birth Date | Death Date | Occupation | |
| William Floyd, | New York | Brookhaven, NY | 12/17/1734 | 8/4/1821 | Land Speculator |
| Francis Lewis | New York | Llandaff, Wales | 3/21/1713 | 12/30/1802 | Merchant |
| Lewis Morris | New York | West Chester Co., NY | 4/8/1726 | 1/22/1798 | Plantation Owner |
| Philip Livingston | New York | Albany, NY | 1/15/1716 | 6/12/1778 | Merchant |
| North Carolina | Place of Birth | Birth Date | Death Date | Occupation | |
| Joseph Hewes | North Carolina | Kingston, NJ | 1/23/1730 | 10/10/1779 | Merchant |
| William Hooper | North Carolina | Boston, MA | 6/17/1742 | 10/14/1790 | Lawyer |
| John Penn | North Carolina | Carolina Co., VA | 5/6/1740 | 9/14/1788 | Lawyer |
| Pennsylvania | Place of Birth | Birth Date | Death Date | Occupation | |
| George Clymer | Pennsylvania | Philadelphia, PA | 3/16/1739 | 1/24/1813 | Merchant |
| Benjamin Franklin | Pennsylvania | Boston, MA | 1/17/1706 | 4/17/1790 | Scientist/Printer |
| Robert Morris | Pennsylvania | Liverpool, England | 1/31/1734 | 5/8/1806 | Merchant/Land Speculator |
| John Morton, | Pennsylvania | Ridley Township, PA | 1724 | APR 1777 | Farmer |
| George Ross, | Pennsylvania | New Castle, DE | 5/10/1730 | 7/14/1779 | Lawyer |
| Benjamin Rush | Pennsylvania | Philadelphia, PA | 1/4/1746 | 4/19/1813 | Physician |
| James Smith | Pennsylvania | Northern Ireland | 1719 | 7/11/1806 | Lawyer |
| George Taylor | Pennsylvania | Ireland | 1716 | 2/23/1781 | Merchant |
| James Wilson | Pennsylvania | Carskerdo, Scotland | 9/14/1742 | 8/21/1798 | Lawyer |
| Rhode Island | Place of Birth | Birth Date | Death Date | Occupation | |
| William Ellery | Rhode Island | Newport, RI | 12/22/1727 | 2/15/1820 | Lawyer/Merchant |
| Stephen Hopkins | Rhode Island | Providence, RI | 3/7/1707 | 4/13/1785 | Merchant |
| South Carolina | Place of Birth | Birth Date | Death Date | Occupation | |
| Thomas Heyward Jr, | South Carolina | St. Helena Parrish, SC | 7/28/1746 | 3/6/1809 | Lawyer/Plantation Owner |
| Thomas Lynch Jr | South Carolina | Prince George's Parrish, SC | 8/5/1749 | 1779 | Lawyer |
| Arthur Middleton | South Carolina | Charleston, SC | 6/26/1742 | 1/1/1787 | Plantation Owner |
| Edward Rutledge | South Carolina | Christ Church Parrish, SC | 11/23/1749 | 1/23/1800 | Lawyer/Plantation Owner |
| Virginia | Place of Birth | Birth Date | Death Date | Occupation | |
| Carter Braxton | Virginia | Newington, VA | 9/10/1736 | 10/10/1797 | Plantation Owner |
| Benjamin Harrison | Virginia | Charles City Co., VA | 4/7/1726 | 4/24/1791 | Plantation Owner/Farmer |
| Thomas Jefferson | Virginia | Albermarle Co., VA | 4/13/1743 | 7/4/1826 | Lawyer/Plantation Owner |
| Francis Lightfoot Lee | Virginia | Mt. Pleasant, VA | 10/14/1734 | 1/11/1797 | Plantation Owner |
| Richard Henry Lee | Virginia | Stratford, VA | 1/20/1732 | 6/19/1794 | Plantation Owner/Merchant |
| Thomas Nelson Jr., | Virginia | Yorktown, VA | 12/26/1738 | 1/4/1789 | Merchant/Plantation Owner |
| George Wythe | Virginia | Elizabeth City Co., VA | 1726 | 6/8/1806 | Lawyer |
Five signers were captured by the British and brutally tortured as traitors. Nine fought in the War for Independence and died from wounds or from hardships they suffered. Two lost their sons in the Continental Army. Another two had sons captured. At least a dozen of the fifty-six had their homes pillaged and burned.
What kind of men were they? Twenty-five were lawyers or jurists. Eleven were merchants. Nine were farmers or large plantation owners. One was a teacher, one a musician, and one a printer. These were men of means and education, yet they signed the Declaration of Independence, knowing full well that the penalty could be death if they were captured.
Connecticut’s Oliver Wolcott and South Carolina’s Arthur Middleton, Thomas Heyward and Edward Rutledge all saw combat, and the latter three were captured and tortured. . They were kept in dungeons at the St. Augustine Prison until exchanged a year later.
George Walton of Georgia was taken captive in battle, but received his release in a prisoner exchange in 1779. Fellow Georgian Button Gwinnett led a failed invasion of British Florida after returning from Philadelphia. Shortly afterward he was shot in a duel by political opponent Lachlan McIntosh.
In the face of the advancing British Army, the Continental Congress fled from Philadelphia to Baltimore on December 12, 1776. It was an especially anxious time for John Hancock, the President, as his wife had just given birth to a baby girl. Due to the complications stemming from the trip to Baltimore, the child lived only a few months.
Thomas Jefferson went on to be elected governor of Virginia, but had to resign and go into hiding because the British hunted him relentlessly.
William Ellery's signing at the risk of his fortune proved only too realistic. In December 1776, during three days of British occupation of Newport, Rhode Island, Ellery's house was burned, and all his property destroyed.
Richard Stockton, a New Jersey State Supreme Court Justice, had rushed back to his estate near Princeton after signing the Declaration of Independence to find that his wife and children were living like refugees with friends. They had been betrayed by a Tory sympathizer who also revealed Stockton's own whereabouts. British troops pulled him from his bed one night, beat him and threw him in jail where he almost starved to death. When he was finally released, he went home to find his estate had been looted, his possessions burned, and his horses stolen. Judge Stockton had been so badly treated in prison that his health was ruined and he died before the war's end. His surviving family had to live the remainder of their lives off charity. He died a pauper in Princeton.
The same month that Stockton was captured, British troops devastated the campus of the College of New Jersey. Signer John Witherspoon spent the remainder of the war rebuilding the college before he went blind in 1792.
Constant British pursuit prevented Delaware’s Caesar Rodney from getting medical treatment for a cancerous growth on his face. It claimed his life in 1784.
Made wealthy through his import business, Robert Morris was placed in charge of the new nation’s finances, which were in sad shape. To feed and equip Washington’s troops for the crossing of the Delaware River — the psychological turning point of the war — Morris used $10,000 of his own money, thus placing his personal fortune at the country’s disposal. He later died in poverty.
A year after signing, William Whipple of New Hampshire fought alongside Ethan Allen, Benedict Arnold and Horatio Gates at Saratoga. The American victory there brought France into the conflict.
Carter Braxton was a wealthy planter and trader. One by one his ships were captured by the British navy. He loaned a large sum of money to the American cause; it was never paid back. The Royal Navy tracked down and sank those ships. He was forced to sell his plantations and mortgage his other properties to pay his debts.
North Carolina’s Joseph Hewes also lost his merchant fleet in that he donated it to become the core for the new Continental Navy. He died at the age of 50 in 1779.
Thomas McKean was so hounded by the British that he had to move his family almost constantly. He served in the Continental Congress without pay, and kept his family in hiding.
Vandals or soldiers or both looted the properties of Clymer, Hall, Harrison, Hopkinson and Livingston. Seventeen Signers total lost everything they owned.
At the Battle of Yorktown, Thomas Nelson, Jr. noted that the British General Cornwallis had taken over the family home for his headquarters. Nelson urged General George Washington to open fire on his own home. This was done, and the home was destroyed. Nelson later died bankrupt.
Thomas Lynch Jr He was taken ill at the end of 1779 and he sailed, with his wife, for the West Indies. The ship disappeared and there is no record of his life after. Before he departed for his ill fated voyage, he made a will. The will stipulated that heirs of his female relatives must change their surname to Lynch in order to inherit the family estate. He was an only child.
Francis Lewis also had his home and properties destroyed. The British jailed his wife for two months, and that and other hardships from the war so affected her health that she died only two years later.
"Honest John" Hart, a New Jersey farmer, was driven from his wife's bedside when she was near death. Their thirteen children fled for their lives. Hart's fields and his grist mill were laid waste. For over a year he eluded capture by hiding in nearby forests. He never knew where his bed would be the next night and often slept in caves. When he finally returned home, he found that his wife had died, his children disappeared, and his farm and stock were completely destroyed. Hart himself died in 1779 without ever seeing any of his family again.
The remainder of James Wilson's life was miserable. His wife had died in 1786. In 1792 he returned again to speculation in land New York and Pennsylvania. His finances were completely destroyed within a short time and he spent some time in a debtors prison (while still serving on the Supreme Court!). By 1798 Wilson was destroyed as a man as well. He complained of great mental fatigue and an inability to work any longer. He died while visiting a friend in North Carolina that same year.
Such were the stories and sacrifices typical of those who risked everything to sign the Declaration of Independence. These men were not wild-eyed, rabble-rousing ruffians. They were soft-spoken men of means and education. They had security, but they valued liberty more. Standing tall, straight, and unwavering, they pledged:
"For the support of this declaration, with a firm reliance on the protection of the Divine Providence, we mutually pledge to each other, our lives, our fortunes, and our sacred honor."
What an incredible story! Remember these men and their sacrifices as you celebrate this Fourth of July.
Tragically, many Americans today have no idea of the great sacrifices that were made by the Founders to win their freedom.